Charholi Budruk, Pune, Maharashtra
GST No. 27AAYFP0488R1ZY
Approx. Rs 150 / PieceGet Latest Price
Product Details:Material | Cast Iron |
Usage/Application | Industrial |
Surface Finishing | Polished |
Power Rating | 8.5 KW |
Max Speed Rpm | 5800 RPM |
Approx. Rs 150 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Mild Steel |
Shape | Round |
Finishing | Polished |
Shaft Hole | 40 mm |
Bore Diameter | 20 mm |
Approx. Rs 150 / PieceGet Latest Price
Product Details:Usage/Application | pumps, sugar industries etc. |
Brand | Rane Couplings |
Finishing | Polished |
Head Shape | Round |
Max Speed | 25000 RPM |
Maximum Torque | 5~760 Nm |
Explore More Products
© Pushkar Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited